| Player : |
Kobe Langley | |
| At UNCG : | 2019-2024 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2024 – Nelson Giants, New Zealand | |
| 2024 – Szedeak, Hungary |
| Player : |
Dante Treacy | |
| At UNCG : | 2021-2023 | |
| Follow : | ||
| Career Page : | Proballers.com | |
| Pro Teams : | 2024 – Tamis, Serbia | |
| 2024 – Vaqueros de Bayamon, Puerto Rico |
| Player : |
Keondre Kennedy | |
| At UNCG : | 2022-2023 | |
| Follow : | ||
| Career Page : | Proballers.com | |
| Pro Teams : | 2024 – Reale Mutua Torino, Italy |
| Player : |
De’Monte Buckingham | |
| At UNCG : | 2021-2022 | |
| Follow : | Instagram – Twitter | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2022 – Feniks, North Macedonia | |
| 2023 – Atomeromu SE, Hungary | ||
| 2024 – BC Lulea, Sweden |
| Player : |
Kaleb Hunter | |
| At UNCG : | 2017-2022 | |
| Follow : | Twitter – Instagram – Youtube | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2023 – Leones Alma de Managua, Nicaragua | |
| 2024 – Serhedci, Azerbaijan |
| Player : |
Angelo Allegri | |
| At UNCG : | 2018-2021 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Other College : |
2021-2023 – Eastern Washington | |
| Pro Teams : | 2024 – Greensboro Swarm, G League | |
| 2025 – Telekom Baskets, Germany |
| Player : |
Isaiah Miller | |
| At UNCG : | 2017-2021 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2022 – Iowa Wolves, G League | |
| 2023 – Salt Lake City Stars, G League | ||
| 2024 – Salt Lake City Stars, G League |
| Player : |
James Dickey III | |
| At UNCG : | 2016-2020 | |
| Follow : | ||
| Career Page : | Proballers.com | |
| Pro Teams : | 2021 – Szedeak, Hungary | |
| 2022 – Gottingen, Germany | ||
| 2022 – Hapoel Haifa, Israel | ||
| 2023 – JL Bourg, France | ||
| 2023 – BC Prometey, Latvia | ||
| 2024 – Alba Fehervar, Hungary | ||
| 2024 – Pelita Jaa, Indonesia |
| Player : |
Kyrin Galloway | |
| At UNCG : | 2016-2020 | |
| Follow : | ||
| Career Page : | Proballers.com | |
| Pro Teams : | 2021 – NZ Breakers, Australia | |
| 2021 – Franklin Bulls, New Zealand | ||
| 2022 – NZ Breakers, Australia | ||
| 2023 – Adelaide 36ers, Australia | ||
| 2024 – Adelaide 36ers, Australia |
| Player : |
Francis Alonso | |
| At UNCG : | 2015 – 2019 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2020 – Fuenlabrada, Spain | |
| 2020 – Alimerka Oviedo, Spain | ||
| 2021 – Unicaja Malaga, Spain | ||
| 2023 – Surne Bilbao, Spain | ||
| 2024 – Movistar Estudiantes, Spain |
| Player : |
Lloyd Burgess | |
| At UNCG : | 2014 – 2019 | |
| Follow : | Instagram – Facebook | |
| Career Page : | Eurobasket.com | |
| Pro Teams : | 2020 – BC Teuta Durres, Albania | |
| 2021 – Spain | ||
| 2022 – Chun Lung Wong Tai Sin, Hong Kong | ||
| 2023 – Bangkok Tigers, Thailand | ||
| 2023 – Macau Black Bears, Macau |
| Player : |
Jordy Kuiper | |
| At UNCG : | 2013-2018 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2019 – Grindavik, Iceland | |
| 2020 – Caceres, Spain | ||
| 2021 – Lorient, France | ||
| 2022 – Real Valladolid, Spain | ||
| 2024 – Donar Groningen, Netherlands |
| Player : |
Marvin Smith Jr. | |
| At UNCG : | 2014-2018 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2020 – Tigers Tubingen, Germany | |
| 2021 – Chernomorets Burgas, Bulgaria | ||
| 2022 – Rio Grande Valley Vipers, G League | ||
| 2023 – Main Celtics, G League | ||
| 2024 – WIndy City Bulls, G League | ||
| 2024 – Capital City Go-Go, G League |
| Player : |
Diante Baldwin | |
| At UNCG : | 2013-2017 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2018 – AZS Koszalin, Poland | |
| 2019 – Salon Vilpas, Finland | ||
| 2019 – KTP-Basket, Finland | ||
| 2020 – Tigers Tubingen, Germany | ||
| 2021 – Chernomorets Burgas, Bulgaria | ||
| 2022 – Borac Nektar, Bosnia | ||
| 2023 – Borac Mozzart, Serbia | ||
| 2024 – Syntainics MBC, Germany | ||
| 2024 – Lietkabelis, Lithuania |
| Player : |
Kayel Locke | |
| At UNCG : | 2012-2016 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2017 – Bashkimi Prizren, Kosovo | |
| 2018 – Helsinki Seagulls, Finland | ||
| 2018 – Tallinna Kalev, Estonia | ||
| 2019 – Landstede Hammers, Netherlands | ||
| 2020 – FC Porto | ||
| 2021 – Landstede Hammers, Netherlands | ||
| 2022 – Abejas de Leon, Mexico | ||
| Retired |
| Player : |
Nicholas Paulos | |
| At UNCG : | 2011-2015 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2016 – Doukas, Greece | |
| 2017 – Pagrati, Greece | ||
| 2018 – Psyhiko Athens, Greece | ||
| 2019 – Jamtland Basket, Sweden | ||
| 2020 – Kolossos, Greece | ||
| Knee Injury | ||
| 2023 – Psyhiko Athens, Greece | ||
| 2024 – Mykonos, Greece |
| Player : |
Trevis Simpson | |
| At UNCG : | 2010-2013 | |
| Follow : | ||
| Career Page : | Proballers.com | |
| Pro Teams : | 2014 – Kolossos, Greece | |
| 2015 – Rethymno Cretan Kings , Greece | ||
| 2016 – Kataja Basket, FInland | ||
| 2017 – Hyeres-Toulon, France | ||
| 2018 – Alba Fehervar, Hungary | ||
| 2019 – Apu Old Wild West Udine, Italy | ||
| 2020 – Rasta Vechta, Germany | ||
| 2021 – Gaziantep, Turkey | ||
| 2022 – Promitheas Patras, Greece | ||
| 2023 – Promitheas Patras, Greece | ||
| 2024 – Fuerza Regia, Mexico |
| Player : |
Mikko Koivisto | |
| At UNCG : | 2006-2010 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2011 – Helsinki Seagulls, Finland | |
| 2012 – Bisons Liomaa, Finland | ||
| 2013 – Bisons Liomaa, Finland | ||
| 2014 – Bisons Liomaa, Finland | ||
| 2015 – Gaziantep, Turkey | ||
| 2016 – Bisons Liomaa, Finland | ||
| 2016 – Kauhajoki, Finland | ||
| 2017 – Salon Vilpas, Finland | ||
| 2018 – Salon Vilpas, Finland | ||
| 2019 – Salon Vilpas, Finland | ||
| 2020 – Salon Vilpas, Finland | ||
| 2021 – Salon Vilpas, Finland | ||
| 2022 – Salon Vilpas, Finland | ||
| 2023 – Salon Vilpas, Finland | ||
| 2024 – Salon Vilpas, Finland |
| Player : |
Kyle Hines | |
| At UNCG : | 2004 – 2008 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2009 – Veroli, Italy | |
| 2010 – Veroli, Italy | ||
| 2011 – Bamberg, Germany | ||
| 2012 – Olympiacos, Greece | ||
| 2013 – Olympiacos, Greece | ||
| 2014 – CSKA Moscow, Russia | ||
| 2015 – CSKA Moscow, Russia | ||
| 2016 – CSKA Moscow, Russia | ||
| 2017 – CSKA Moscow, Russia | ||
| 2018 – CSKA Moscow, Russia | ||
| 2019 – CSKA Moscow, Russia | ||
| 2020 – CSKA Moscow, Russia | ||
| 2021 – Emporio Milan, Italy | ||
| 2022 – Emporio Milan, Italy | ||
| 2023 – Emporio Milan, Italy | ||
| 2024 – Emporio Milan, Italy |
| Player : |
Ricky Hickman | |
| At UNCG : | 2003 – 2007 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2009 – JobStair Giessen, Germany | |
| 2010 – Lahti, Finland | ||
| 2011 – Novpiu Monferrato, Italy | ||
| 2012 – Carpegna Proscuitto, Italy | ||
| 2013 – Maccabi Tel Aviv, Israel | ||
| 2014 – Maccabi Tel Aviv, Israel | ||
| 2015 – Fenerbahci Instanbul, Turkey | ||
| 2016 – Fenerbahci Instanbul, Turkey | ||
| 2017 – Emporio Milan, Italy | ||
| 2018 – Bamberg, Germany | ||
| 2019 – Bamberg, Germany | ||
| 2020 – Pallancanestro Trieste, Italy | ||
| Coaching : | 2024 – Davidson Day School, Head Coach |
| Player : |
Josh Gross | |
| At UNCG : | 2001 – 2005 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2006 – Florida Flame, G League | |
| 2008 – Kauhajoki, Finland | ||
| 2008 – New Mexico Thunderbirds, G League | ||
| 2008 – Iowa Wolves, G League | ||
| 2008 – Austin Spurs, G League | ||
| 2010 – SeaHorses Mikawa, Japan | ||
| 2011 – SeaHorses Mikawa, Japan | ||
| Coaching : | J.M. Robinson High School | |
| 2017-2018 – Belmont Abbey, Asst | ||
| 2018-2020 – Gaston Christian School, Head | ||
| 2020-2021 – Belmont Abbey, Asst | ||
| 2021-2022 – Johnson & Wales (Charlotte), Head | ||
| 2022-2023 – Elon, Asst | ||
| 2024 – UNCG, Asst |
| Player : |
Ronnie Burrell | |
| At UNCG : | 2001 – 2005 | |
| Follow : | ||
| Career Page : | Proballers.com | |
| Pro Teams : | 2005 – Gainesville Knights, WBA | |
| 2006 – Levallois SCB, France | ||
| 2007 – Koln 99ers, Germany | ||
| 2008 – Telekom Baskets, Germany | ||
| 2009 – Arka Gdynia, Poland | ||
| 2010 – Arka Gdynia, Poland | ||
| 2011 – Arka Gdynia, Poland | ||
| 2012 – EWE Oldenburg, Germany | ||
| 2013 – EWE Oldenburg, Germany | ||
| 2014 – BBC Bayreuth, Germany | ||
| 2015 – BBC Bayreuth, Germany | ||
| 2016 – Orchies, France | ||
| 2016 – Lille, France | ||
| Coaching : | 2019-2020 – Long Island Nets (G League), Asst | |
| 2022-2023 – Long Island Nets (G League), Head |
||
| 2023-2024 – Brooklyn Nets (NBA), Asst | ||
| 2024-Pres – Portland Trailblazers (NBA), Asst |
| Player : |
Ronnie Taylor | |
| At UNCG : | 2000 – 2004 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2007 – JobStairs Giessen, Germany | |
| 2008 – Brest, France | ||
| 2009 – Szolnoli Olajbanyasz, Hungary | ||
| 2009 – Boulazac, France | ||
| 2010 – Le Portel, France | ||
| 2011 – Rouen, France | ||
| 2011 – Limoges, France | ||
| Coaching : | 2012 – Le Portel, France | |
| 2013 – Le Portel, France | ||
| 2014 – Le Portel, France | ||
| 2015 – Nyiregyhaza, Hungary | ||
| 2016 – Orchies, France | ||
| 2017 – Vasas, Hungary | ||
| Retired |
| Player : |
James Maye | |
| At UNCG : | 1998 – 2003 | |
| Follow : | Twitter – Instagram | |
| Career Page : | Proballers.com | |
| Pro Teams : | 2004 – Asker Aliens, Norway | |
| 2005 – PAOK, Greece | ||
| 2006 – Santa Cruz Warriors, D League | ||
| 2009 – Indios de Mayaguez, Puerto Rico | ||
| 2010 – Enea Basket Poznan, Poland | ||
| 2011 – Gold Coast Blaze, Australia | ||
| 2011 – Enea Zastal Zielona Gora, Poland | ||
| 2011 – Grises de Humacao, Puerto Rico | ||
| 2012 – Obras Sanitarias, Argentina | ||
| 2012 – Quilmes, Argentina | ||
| 2013 – Mets Guaynabo, Puerto Rico | ||
| 2013 – Toros de Aragua, Venezuela | ||
| 2013 – Vaqueros de Bayamon, Puerto Rico | ||
| 2014 – Halcones Rojos de Veracruz, Mexico | ||
| 2014 – Toros de Aragua, Venezuela | ||
| 2014 – Grises de Humacao, Puerto Rico | ||
| 2016 – Ferro Carril Oeste, Argentina | ||
| 2016 – Leones de Ponce, Puerto Rico | ||
| 2017 – Reales de La Vega, Dominican Republic | ||
| Coaching : | 2015-2016 – Leones de Ponce, Asst | |
| 2018-2019 – Capital City Go-Go, Asst | ||
| 2019-2021 – Greensboro Swarm, Asst | ||
| 2020-2021 – Gladiadores de Anzoategu, Head | ||
| 2021-2022 – Long Island Nets, Ast | ||
| 2022-2023 – Gladiadores de Anzoategu, Head | ||
| 2023-pres – College Park Skyhawks, Asst |
| Player : |
Courtney Eldridge | |
| At UNCG : | 1998 – 2002 | |
| Follow : | ||
| Career Page : | Proballers.com | |
| Pro Teams : | 2007 – Viking Gdynia, Poland | |
| 2008 – Kwidzyn, Poland | ||
| 2009 – SKS Starogard Gdanski, Poland | ||
| 2010 – Benecquista Assicurazioni Latina, Italy | ||
| 2011 – Arka Gdynia, Poland | ||
| 2012 – Tsmoki-Minsk, Bulgaria | ||
| 2012 – Hacetteppe, Turkey | ||
| 2013 – Hacetteppe, Turkey | ||
| 2013 – Titanes de Licy, Dom Republic (Summer) | ||
| 2014 – SKS Starogard Gdanski, Poland | ||
| Coaching : | 2014-2015 – East Boston HS, Asst | |
| 2015-2016 – St Joseph Prep, Head | ||
| 2016-2019 – Univ of Iowa, Vid Coord | ||
| 2019-2022 – Univ of Iowa, Dir of Recruiting | ||
| 2022-Pres – Univ of Iowa, Asst |
| Player : |
Eric Cuthrell | |
| At UNCG : | 1993 – 1996 | |
| Follow : | ||
| Career Page : | Proballers.com | |
| Pro Teams : | 1998 – Cajasur Córdoba, Spain | |
| 1999 – Abeconsa Ferrol, Spain | ||
| 2000 – Abeconsa Ferrol, Spain | ||
| 2001 – Abeconsa Ferrol, Spain | ||
| 2002 – Abeconsa Ferrol, Spain | ||
| 2003 – Ionikos Lamias, Greece | ||
| 2004 – Peristeri, Greece | ||
| 2004 – Besiktas S.J, Turkey | ||
| 2005 – UCAM Murcia, Spain | ||
| 2006 – Guuk Gipuzkoa, Spain | ||
| Retired after Injury |