Socon Standings

Last Updated: Mon, Apr 17, 2023 at 12:55PM EDT

Last week's results:
The Citadel 89, Piedmont 64 (11/25/20 at Charleston, S.C.)
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
UNCG 13-5 .722 1331 1213   21-9 .700 2189 2020
Wofford 12-5 .706 1256 1197   15-9 .625 1784 1627
Furman 10-5 .667 1116 1040   16-9 .640 1990 1723
Chattanooga 9-7 .563 1153 1153   18-8 .692 1888 1801
ETSU 8-7 .533 1085 1027   13-12 .520 1736 1654
VMI 7-7 .500 1127 1093   13-12 .520 2001 1897
Mercer 8-9 .471 1271 1263   18-11 .621 2225 2082
The Citadel 5-11 .313 1197 1322   13-12 .520 2019 1959
Western Carolina 4-13 .235 1197 1328   11-16 .407 2039 2129
Samford 2-9 .182 787 884   6-13 .316 1460 1510
 
Next week's schedule:
Piedmont vs The Citadel (11/25/20 at Charleston, S.C.)