Last Updated: Wed, Mar 09, 2022 at 8:10AM EST
Average Blended Rankings*
Rank | Team |
---|---|
50 | Chattanooga |
61 | Furman |
101 | Wofford |
132 | VMI |
138 | UNCG |
140 | Samford |
154 | ETSU |
155 | Mercer |
197 | The Citadel |
238 | Western Carolina |
*This is a blended average from all of the rankings listed below. Enjoy.
NET Rankings
Rank | Prev | Team | Record |
---|---|---|---|
62 | 60 | Chattanooga | 25-7 |
80 | 80 | Furman | 21-12 |
109 | 109 | Wofford | 17-13 |
162 | 163 | VMI | 13-15 |
167 | 167 | UNC Greensboro | 16-14 |
173 | 174 | Samford | 18-11 |
184 | 185 | ETSU | 13-17 |
190 | 190 | Mercer | 14-17 |
227 | 227 | The Citadel | 10-18 |
287 | 287 | Western Caro. | 10-21 |
KenPom Rankings
Rank | Team |
---|---|
68 | Chattanooga |
74 | Furman |
112 | Wofford |
162 | VMI |
173 | UNC Greensboro |
186 | Samford |
187 | East Tennessee St. |
192 | Mercer |
242 | The Citadel |
298 | Western Carolina |
RPI Rankings
Rank | Team |
---|---|
31 | Chattanooga |
63 | Furman |
113 | Samford |
127 | Wofford |
147 | UNC Greensboro |
151 | Mercer |
153 | Virginia Military |
156 | East Tennessee State |
203 | Citadel |
251 | Western Carolina |
Sagarin Rankings
Rank | Team |
---|
ESPN BPI
Rank | Team |
---|---|
63 | Chattanooga |
66 | Furman |
104 | Wofford |
140 | VMI |
180 | UNC Greensboro |
202 | East Tennessee State |
207 | Mercer |
215 | Samford |
235 | The Citadel |
296 | Western Carolina |
RealTime RPI
Rank | Team |
---|---|
36 | Chattanooga |
62 | Furman |
105 | Samford |
131 | Wofford |
143 | N.C. Greensboro |
144 | Virginia Military |
171 | Mercer |
172 | E. Tennessee St. |
217 | Citadel |
263 | Western Carolina |
Ga Tech LRMC Rankings
Rank | Team |
---|---|
85 | Furman |
91 | Chattanooga |
127 | Wofford |
159 | UNC_Greensboro |
165 | VMI |
177 | Mercer |
183 | ETSU |
192 | Samford |
256 | Citadel |
277 | W_Carolina |