Last Updated: Mon, Jan 04, 2021 at 11:26AM EST
Average Blended Rankings*
Rank | Team |
---|---|
74 | Furman |
99 | Wofford |
121 | Mercer |
127 | ETSU |
144 | UNCG |
158 | Chattanooga |
161 | Western Carolina |
204 | Samford |
229 | The Citadel |
230 | VMI |
*This is a blended average from all of the rankings listed below. Enjoy.
KenPom Rankings
Rank | Team |
---|---|
76 | Furman |
117 | UNC Greensboro |
132 | Wofford |
156 | Mercer |
159 | East Tennessee St. |
170 | Chattanooga |
193 | Western Carolina |
244 | VMI |
253 | Samford |
316 | The Citadel |
RPI Rankings
Rank | Team |
---|---|
29 | Wofford |
52 | Mercer |
75 | Samford |
79 | Furman |
126 | Western Carolina |
130 | East Tennessee State |
143 | Citadel |
159 | Chattanooga |
177 | Virginia Military |
231 | UNC Greensboro |
Sagarin Rankings
Rank | Team |
---|---|
65 | Furman |
120 | ETSU |
123 | UNC Greensboro |
125 | Wofford |
135 | Mercer |
177 | Chattanooga |
202 | Western Carolina |
225 | Samford |
255 | VMI |
311 | The Citadel |
ESPN BPI
Rank | Team |
---|---|
83 | Furman |
104 | UNC Greensboro |
117 | Wofford |
148 | Mercer |
151 | Chattanooga |
155 | Western Carolina |
183 | East Tennessee State |
209 | The Citadel |
220 | Samford |
263 | VMI |
RealTime RPI
Rank | Team |
---|---|
31 | Mercer |
53 | Citadel |
63 | Wofford |
78 | Furman |
122 | Samford |
132 | Western Carolina |
135 | E. Tennessee St. |
138 | Chattanooga |
184 | Virginia Military |
220 | N.C. Greensboro |
Ga Tech LRMC Rankings
Rank | Team |
---|---|
35 | ETSU |
66 | Furman |
69 | UNC_Greensboro |
129 | Wofford |
153 | Chattanooga |
161 | W_Carolina |
204 | Mercer |
258 | VMI |
332 | Samford |
343 | Citadel |